YAMAHA Past masters Racing Club - Current Lap Records
YPMRC Lap Records
The lap records for Yamaha Past Masters Series are shown for Outright Record, TZR250 and YPVS/LC 350 categories.
Some have stood for a long time while others are progressing regularly. There's only one way to find out if you are fast enough to get on the sheet and that is to come racing with us. Getting started is easy, either with the ever-popular club rent-a-racer or with your own Yamaha 2 stroke from the eligible models list. The site has all the information you will need, but if you prefer to speak to a real human being, you can always get in touch.
Circuit | 250 | 350 | |||||
---|---|---|---|---|---|---|---|
Rider | Lap Time | Date | Rider | Lap Time | Date | ||
Brands Hatch Indi | Anthony Johnson | 52.785 | 01/10/2022 | Mike Smith | 52.263 | 27/9/2009 | |
Brands Hatch GP | Scott Carson | 1:40.728 | 17/7/2021 | Mike Smith | 1:41.582 | 16/5/2010 | |
Snetterton Old Circuit | Pete Fishwick | 1:20:297 | 4/9/2010 | Mike Smith | 1:18.453 | 5/9/20010 | |
Snetterton 300 | Doug Edmondson | 2:07.912 | 14/9/2019 | Mike Smith | 2:10.089 | 10/7/2011 | |
Snetterton 200 | Steve King | 1:22.623 | 9/9/2012 | Mike Smith | 1:22.429 | 4/9/2011 | |
Cadwell Park | Scott Carson | 1:40:926 | 27/6/2021 | Mike Smith | 1:40.232 | 15/8/2010 | |
Donington Park GP | Dean Stimpson | 1:48:071 | 28/7/2013 | Rik Ballerini | 1:49.233 | 10/4/2016 | |
Donington Park National | Peter Branton | 1:17.482 | 3/9/2022 | Andy Burscough | 1:21.653 | 19/5/2019 | |
Oulton Park | Kev Wholey | 1:54.036 | 4/6/2022 | Mike Smith | 1:56.079 | 27/6/2009 | |
Silverstone National | Scott Grant | 1:05.488 | 3/4/2022 | Mike Smith | 1:06.845 | 19/6/2011 | |
Silverstone International | Anthony Johnson | 1.17.202 | 30/4/2017 | Mungo Prentice | 1:22.492 | 30/4/2016 | |
Pembrey | Scott Grant | 1:04.946 | 10/7/2016 | Mike Smith | 1:05.116 | 2/5/2010 | |
Croix | Tyler Bacon | 59.765 | 15/6/2008 | Pat Herron | 1:01.571 | 29/5/2006 | |
Lydden Hill | Ronnie Ross | 45.600 | 16/8/1996 | Mike Smith | 45.187 | 13/10/2007 |
Want to break lap records? Get in touch and set the wheels rolling